| | |
---|
Manufacturer | Boeing | Gulfstream |
---|
Aircraft Type | BBJ 777X | G700 |
---|
Base Aircraft Price (USD) | $410,200,000 | $78,000,000 |
---|
Max Cruise Speed (ktas) | 905 | 516 |
---|
Max Range (nm) | 8730 | 7500 |
---|
Total Seats | 426 | 16 |
---|
Cockpit | - | 2 |
---|
Standard Cabin Seats | 384 | 12 |
---|
Max Cabin Seats | 426 | 19 |
---|
Min Crew | - | 4 |
---|
Flight Deck (Base Spec) | - | Gulfstream Symmetry Flight Deck |
---|
Certification | - | In Development |
---|
OEM Verification | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Gulfstream Symmetry Flight Deck |
---|