| | | |
---|
Manufacturer | Boeing | Cessna Citation | Cessna Citation |
---|
Aircraft Type | BBJ 787 | CJ4 | Longitude |
---|
Base Aircraft Price (USD) | $239,000,000 | $11,290,000 | $29,965,000 |
---|
Direct Operating Cost | - | $ 1,970 | $ 2,500 |
---|
DOC / nm | - | $ 4.37 | $ 5.23 |
---|
DOC / nm / Seat | - | $ 0.62 | $ 0.65 |
---|
Max Cruise Speed (ktas) | 482 | 440 | 481 |
---|
Max Range (nm) | 11000 | 2170 | 3500 |
---|
Useful Load (lbs) | - | 6914 | - |
---|
Total Seats | 100 | 9 | 10 |
---|
Cockpit | - | 2 | 2 |
---|
Standard Cabin Seats | 19 | 7 | 8 |
---|
Max Cabin Seats | 100 | 8 | 12 |
---|
Min Crew | - | 1 | 2 |
---|
Flight Deck (Base Spec) | - | Rockwell Collins Pro Line 21 | Garmin G5000 |
---|
Certification | - | FAA / EASA | FAA Certified |
---|
OEM Verification | - | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Rockwell Collins Pro Line 21 | Garmin G5000 |
---|
FMS | - | 1 | 1 |
---|
Autopilot | - | 1 | 1 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 1 |
---|
GPS | - | 1 | 1 |
---|
AHRS | - | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | - | 1 | 1 |
---|
VHF Com | - | 1 | 2 |
---|
VHF NAV | - | 1 | 2 |
---|
Cabin |
---|
Total Seats | 100 | 9 | 10 |
---|
Cockpit | - | 2 | 2 |
---|
Standard Cabin Seats | 19 | 7 | 8 |
---|
Max Cabin Seats | 100 | 8 | 12 |
---|
Min Crew | - | 1 | 2 |
---|
Lavatory | - | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | - | AFT | AFT |
---|
Galley / Refreshment | - | Galley | Galley |
---|
Galley Location | - | FWD | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | No |
---|
SL Cabin Altitude (ft) | - | 24005 | 25400 |
---|
Cabin Pressure (psi) | - | 9 | 9.7 |
---|