| | | | |
---|
Manufacturer | Boeing | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | BBJ 787 | 10X | G700 | G750 |
---|
Base Aircraft Price (USD) | $239,000,000 | $ 75,000,000 | $78,000,000 | 71500000 |
---|
Direct Operating Cost | - | $2,770 | - | - |
---|
Max Cruise Speed (ktas) | 482 | 516 | 516 | 982 |
---|
Max Range (nm) | 11000 | 7505 | 7500 | 8000 |
---|
Useful Load (lbs) | - | 36900 | - | - |
---|
Total Seats | 100 | 17 | 16 | 12 |
---|
Cockpit | - | 2 | 2 | - |
---|
Standard Cabin Seats | 19 | 14 | 12 | - |
---|
Max Cabin Seats | 100 | 16 | 19 | - |
---|
Min Crew | - | 2 | 4 | - |
---|
Flight Deck (Base Spec) | - | Digital Flight Control System | Gulfstream Symmetry Flight Deck | - |
---|
Certification | - | FAA / EASA | In Development | - |
---|
OEM Verification | - | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | - | NeXus | Gulfstream Symmetry Flight Deck | - |
---|