| | | | | | | |
---|
Manufacturer | Boeing | Gulfstream | Gulfstream | Gulfstream | Gulfstream | Pilatus | Pilatus |
---|
Aircraft Type | BBJ 787 | G280 | G400 | G650ER | G700 | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $239,000,000 | $24,900,000 | 34500000 | $60,000,000 | $78,000,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | - | $ 3,168 | - | $ 4,844 | - | $ 793 | $ 1,619 |
---|
DOC / nm | - | $ 6.57 | - | $ 9.39 | - | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | - | $ 0.82 | - | $ 0.78 | - | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 482 | 481 | 539 | 516 | 516 | 290 | 440 |
---|
Max Range (nm) | 11000 | 3600 | 4200 | 7500 | 7500 | 1866 | 2076 |
---|
Useful Load (lbs) | - | 15550 | 30650 | 49500 | - | 3692 | 6680 |
---|
Total Seats | 100 | 10 | 12 | 14 | 16 | 8 | 6 |
---|
Cockpit | - | 2 | - | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 19 | 8 | - | 12 | 12 | 6 | 6 |
---|
Max Cabin Seats | 100 | 10 | 19 | 19 | 19 | 9 | 10 |
---|
Min Crew | - | 2 | 4 | 4 | 4 | 1 | 1 |
---|
Flight Deck (Base Spec) | - | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | - | - | IFR | - |
---|
Certification | - | FAA / EASA | - | FAA / EASA | In Development | FAA / EASA | FAA / EASA |
---|
OEM Verification | - | Un-Verified | - | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | - | Gulfstream PlaneView (Pro Line Fusion) | - | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | - | - | - | IFR | - |
---|
FMS | - | 2 | - | 3 | - | 1 | 1 |
---|
Autopilot | - | 2 | - | 2 | - | 1 | 1 |
---|
PFD | - | 2 | - | 2 | - | 2 | 2 |
---|
MFD | - | 2 | - | 2 | - | 1 | 1 |
---|
GPS | - | 2 | - | 2 | - | 1 | 1 |
---|
AHRS | - | 1 | - | 1 | - | 1 | 1 |
---|
Transponder | - | 2 | - | 2 | - | 1 | 1 |
---|
VHF Com | - | 2 | - | 2 | - | 2 | 1 |
---|
VHF NAV | - | 2 | - | 2 | - | 2 | 1 |
---|
Cabin |
---|
Total Seats | 100 | 10 | 12 | 14 | 16 | 8 | 6 |
---|
Cockpit | - | 2 | - | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 19 | 8 | - | 12 | 12 | 6 | 6 |
---|
Max Cabin Seats | 100 | 10 | 19 | 19 | 19 | 9 | 10 |
---|
Min Crew | - | 2 | 4 | 4 | 4 | 1 | 1 |
---|
Cargo Door | - | - | - | - | - | Yes | Yes |
---|
Lavatory | - | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing | - | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | - | AFT | - | FWD / AFT | FWD / AFT | FWD | FWD |
---|
Galley / Refreshment | - | Galley | - | Galley | - | No | Optional Refreshment Center |
---|
Galley Location | - | FWD | - | FWD | FWD | - | FWD |
---|
Crew Rest | - | No | - | Yes | Optional | - | No |
---|
Jump Seat | - | No | - | Yes | Yes | - | No |
---|
Max Cabin Altitude (ft) | - | 5800 | - | - | - | - | - |
---|
SL Cabin Altitude (ft) | - | 25000 | - | 31900 | - | 13100 | 23500 |
---|
Cabin Pressure (psi) | - | 9.2 | - | 10.7 | - | 5.8 | 9.3 |
---|