| | | |
---|
Manufacturer | Boeing | Boeing | Bombardier |
---|
Aircraft Type | BBJ MAX 7 | BBJ MAX 8 | Global 7500 |
---|
Base Aircraft Price (USD) | $91,000,000 | $99,000,000 | $75,000,000 |
---|
Direct Operating Cost | - | $ 7,396 | $ 4,900 |
---|
DOC / nm | - | $ 15.74 | $ 9.50 |
---|
DOC / nm / Seat | - | $ 1.97 | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 516 |
---|
Max Range (nm) | 7000 | 6555 | 7700 |
---|
Useful Load (lbs) | - | 71700 | - |
---|
Total Seats | 12 | 10 | 14 |
---|
Cockpit | - | 2 | 2 |
---|
Standard Cabin Seats | - | 8 | 12 |
---|
Max Cabin Seats | - | 35 | 19 |
---|
Min Crew | - | 4 | 2 |
---|
Flight Deck (Base Spec) | - | Honeywell | Bombardier Vision (Pro Line Fusion) |
---|
Certification | - | FAA / EASA | FAA / EASA |
---|
OEM Verification | - | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | - | Honeywell | Bombardier Vision (Pro Line Fusion) |
---|
FMS | - | 3 | 3 |
---|
Autopilot | - | 2 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 2 |
---|
GPS | - | 3 | 3 |
---|
AHRS | - | 1 | 2 |
---|
ADC | - | - | 2 |
---|
Transponder | - | 2 | 2 |
---|
VHF Com | - | 3 | 3 |
---|
VHF NAV | - | 3 | 3 |
---|