| | | |
---|
Manufacturer | Boeing | Bombardier | Gulfstream |
---|
Aircraft Type | BBJ MAX 7 | Global 7500 | G750 |
---|
Base Aircraft Price (USD) | $91,000,000 | $75,000,000 | 71500000 |
---|
Direct Operating Cost | - | $ 4,900 | - |
---|
DOC / nm | - | $ 9.50 | - |
---|
DOC / nm / Seat | - | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 470 | 516 | 982 |
---|
Max Range (nm) | 7000 | 7700 | 8000 |
---|
Total Seats | 12 | 14 | 12 |
---|
Cockpit | - | 2 | - |
---|
Standard Cabin Seats | - | 12 | - |
---|
Max Cabin Seats | - | 19 | - |
---|
Min Crew | - | 2 | - |
---|
Flight Deck (Base Spec) | - | Bombardier Vision (Pro Line Fusion) | - |
---|
Certification | - | FAA / EASA | - |
---|
OEM Verification | - | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | - | Bombardier Vision (Pro Line Fusion) | - |
---|
FMS | - | 3 | - |
---|
Autopilot | - | 2 | - |
---|
PFD | - | 2 | - |
---|
MFD | - | 2 | - |
---|
GPS | - | 3 | - |
---|
AHRS | - | 2 | - |
---|
ADC | - | 2 | - |
---|
Transponder | - | 2 | - |
---|
VHF Com | - | 3 | - |
---|
VHF NAV | - | 3 | - |
---|