| | | |
---|
Manufacturer | Boeing | Bombardier | Dassault Falcon |
---|
Aircraft Type | BBJ MAX 8 | Global 8000 | 10X |
---|
Base Aircraft Price (USD) | $99,000,000 | $78,000,000 | $ 75,000,000 |
---|
Direct Operating Cost | $ 7,396 | $ 4,900 | $2,770 |
---|
DOC / nm | $ 15.74 | $ 9.50 | - |
---|
DOC / nm / Seat | $ 1.97 | $ 0.79 | - |
---|
Max Cruise Speed (ktas) | 470 | 626 | 516 |
---|
Max Range (nm) | 6555 | 8000 | 7505 |
---|
Useful Load (lbs) | 71700 | - | 36900 |
---|
Total Seats | 10 | 19 | 17 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 14 |
---|
Max Cabin Seats | 35 | 19 | 16 |
---|
Min Crew | 4 | 4 | 2 |
---|
Flight Deck (Base Spec) | Honeywell | Enhanced and Synthetic Vision Systems | Digital Flight Control System |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | - | 19 | - |
---|
Avionics |
---|
Flight Deck | Honeywell | Enhanced and Synthetic Vision Systems | NeXus |
---|
FMS | 3 | 3 | - |
---|
Autopilot | 2 | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 2 | - |
---|
GPS | 3 | 3 | - |
---|
AHRS | 1 | 2 | - |
---|
ADC | - | 2 | - |
---|
Transponder | 2 | 2 | - |
---|
VHF Com | 3 | 3 | - |
---|
VHF NAV | 3 | 3 | - |
---|