| | | | | |
---|
Manufacturer | Boeing | Cessna Citation | Embraer | Embraer | Pilatus |
---|
Aircraft Type | BBJ MAX 8 | Longitude | Lineage 1000E | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $99,000,000 | $29,965,000 | $51,250,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 7,396 | $ 2,500 | $ 5,827 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 15.74 | $ 5.23 | $ 11.68 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 1.97 | $ 0.65 | $ 0.97 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 481 | 470 | 447 | 440 |
---|
Max Range (nm) | 6555 | 3500 | 4640 | 1971 | 2076 |
---|
Useful Load (lbs) | 71700 | - | 50043 | 6914 | 6680 |
---|
Total Seats | 10 | 10 | 14 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 12 | 7 | 6 |
---|
Max Cabin Seats | 35 | 12 | 19 | 9 | 10 |
---|
Min Crew | 4 | 2 | 3 | 1 | 1 |
---|
Flight Deck (Base Spec) | Honeywell | Garmin G5000 | Honeywell Primus Epic | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell | Garmin G5000 | Honeywell Primus Epic | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | 3 | 1 | 2 | 2 | 1 |
---|
Autopilot | 2 | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 | 1 |
---|
GPS | 3 | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 1 | 1 | 1 |
---|
VHF Com | 3 | 2 | 1 | 1 | 1 |
---|
VHF NAV | 3 | 2 | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 14 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 12 | 7 | 6 |
---|
Max Cabin Seats | 35 | 12 | 19 | 9 | 10 |
---|
Min Crew | 4 | 2 | 3 | 1 | 1 |
---|
Configuration | Green Interior | - | - | - | - |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | - | 1 Enclosed Belted Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | - | AFT | FWD / AFT | AFT | FWD |
---|
Galley / Refreshment | - | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | - | FWD | FWD | FWD | FWD |
---|
Crew Rest | - | No | Yes | No | No |
---|
Jump Seat | - | No | Yes | No | No |
---|
SL Cabin Altitude (ft) | 24000 | 25400 | 23190 | 25560 | 23500 |
---|
Cabin Pressure (psi) | 9 | 9.7 | 8.8 | 9.4 | 9.3 |
---|