| | | |
---|
Manufacturer | Boeing | Dassault Falcon | Gulfstream |
---|
Aircraft Type | BBJ MAX 8 | 6X | G650ER |
---|
Base Aircraft Price (USD) | $99,000,000 | $49,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 7,396 | $ 3,845 | $ 4,844 |
---|
DOC / nm | $ 15.74 | $ 7.74 | $ 9.39 |
---|
DOC / nm / Seat | $ 1.97 | $ 0.64 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 |
---|
Max Range (nm) | 6555 | 5500 | 7500 |
---|
Useful Load (lbs) | 71700 | - | 49500 |
---|
Total Seats | 10 | 17 | 14 |
---|
Cockpit | 2 | 3 | 2 |
---|
Standard Cabin Seats | 8 | 14 | 12 |
---|
Max Cabin Seats | 35 | 16 | 19 |
---|
Min Crew | 4 | 2 | 4 |
---|
Flight Deck (Base Spec) | Honeywell | Honeywell Primus EASy III | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell | Honeywell Primus EASy III | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 3 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 2 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 3 | 3 | 2 |
---|
VHF NAV | 3 | 3 | 2 |
---|