| | | | | | |
---|
Manufacturer | Boeing | Dassault Falcon | Dassault Falcon | Embraer | Embraer | Embraer |
---|
Aircraft Type | BBJ MAX 8 | 7X | 8X | Phenom 100EV | Phenom 300E | Praetor 500 |
---|
Base Aircraft Price (USD) | $99,000,000 | $53,800,000 | $ 62,500,000 | $4,250,000 | $9,650,000 | $16,995,000 |
---|
Direct Operating Cost | $ 7,396 | $ 3,850 | $ 3,805 | $ 1,152 | $ 1,758 | $ 2,779 |
---|
DOC / nm | $ 15.74 | $ 7.75 | $ 7.66 | $ 2.84 | $ 3.88 | $ 6.02 |
---|
DOC / nm / Seat | $ 1.97 | $ 0.65 | $ 0.64 | $ 0.71 | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 | 404 | 447 | 481 |
---|
Max Range (nm) | 6555 | 5950 | 6450 | 1254 | 1971 | 3250 |
---|
Useful Load (lbs) | 71700 | 33600 | 36900 | 3451 | 6914 | - |
---|
Total Seats | 10 | 17 | 17 | 6 | 9 | 9 |
---|
Cockpit | 2 | 3 | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 14 | 14 | 4 | 7 | 7 |
---|
Max Cabin Seats | 35 | 16 | 16 | 6 | 9 | 9 |
---|
Min Crew | 4 | 2 | 2 | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Honeywell | Honeywell Primus EASy II | Honeywell Primus EASy II | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell | Honeywell Primus EASy II | Honeywell Primus EASy II | Prodigy Touch (G3000) | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 3 | 3 | 3 | 2 | 2 | 2 |
---|
Autopilot | 2 | 2 | 2 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 3 | 3 | 3 | 1 | 1 | 2 |
---|
AHRS | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 2 | 2 | 1 | 1 | 2 |
---|
VHF Com | 3 | 3 | 3 | 1 | 1 | 2 |
---|
VHF NAV | 3 | 3 | 3 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 17 | 17 | 6 | 9 | 9 |
---|
Cockpit | 2 | 3 | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 14 | 14 | 4 | 7 | 7 |
---|
Max Cabin Seats | 35 | 16 | 16 | 6 | 9 | 9 |
---|
Min Crew | 4 | 2 | 2 | 1 | 1 | 2 |
---|
Configuration | Green Interior | - | - | - | - | - |
---|
Connectivity | - | - | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | - | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | - | FWD / AFT | FWD / AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | - | Galley | Galley | No | Galley | Galley |
---|
Galley Location | - | FWD | FWD | - | FWD | FWD |
---|
Crew Rest | - | No | No | No | No | No |
---|
Jump Seat | - | Yes | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | 3900 | 3900 | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 24000 | 29200 | 29200 | 21280 | 25560 | 27110 |
---|
Cabin Pressure (psi) | 9 | 10.2 | 10.2 | 8.3 | 9.4 | 9.7 |
---|