|  |  |  |  |
---|
Manufacturer | Boeing | Embraer | Pilatus | Pilatus |
---|
Aircraft Type | BBJ MAX 8 | Lineage 1000E | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $99,000,000 | $51,250,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 7,396 | $ 5,827 | $ 793 | $ 1,619 |
---|
DOC / nm | $ 15.74 | $ 11.68 | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 1.97 | $ 0.97 | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 470 | 290 | 440 |
---|
Max Range (nm) | 6555 | 4640 | 1866 | 2076 |
---|
Useful Load (lbs) | 71700 | 50043 | 3692 | 6680 |
---|
Total Seats | 10 | 14 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 6 | 6 |
---|
Max Cabin Seats | 35 | 19 | 9 | 10 |
---|
Min Crew | 4 | 3 | 1 | 1 |
---|
Flight Deck (Base Spec) | Honeywell | Honeywell Primus Epic | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Honeywell | Honeywell Primus Epic | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | - | - | IFR | - |
---|
FMS | 3 | 2 | 1 | 1 |
---|
Autopilot | 2 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 | 1 |
---|
GPS | 3 | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 | 1 |
---|
Transponder | 2 | 1 | 1 | 1 |
---|
VHF Com | 3 | 1 | 2 | 1 |
---|
VHF NAV | 3 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 14 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 6 | 6 |
---|
Max Cabin Seats | 35 | 19 | 9 | 10 |
---|
Min Crew | 4 | 3 | 1 | 1 |
---|
Configuration | Green Interior | - | - | - |
---|
Cargo Door | - | - | Yes | Yes |
---|
Lavatory | - | 2 Enclosed Flushing | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | - | FWD / AFT | FWD | FWD |
---|
Galley / Refreshment | - | Galley | No | Optional Refreshment Center |
---|
Galley Location | - | FWD | - | FWD |
---|
Crew Rest | - | Yes | - | No |
---|
Jump Seat | - | Yes | - | No |
---|
SL Cabin Altitude (ft) | 24000 | 23190 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 9 | 8.8 | 5.8 | 9.3 |
---|