| | |
---|
Manufacturer | Boeing | Gulfstream |
---|
Aircraft Type | BBJ MAX 9 | G700 |
---|
Base Aircraft Price (USD) | $107,700,000 | $78,000,000 |
---|
Direct Operating Cost | $ 7,396 | - |
---|
DOC / nm | $ 15.74 | - |
---|
DOC / nm / Seat | $ 1.97 | - |
---|
Max Cruise Speed (ktas) | 470 | 516 |
---|
Max Range (nm) | 6376 | 7500 |
---|
Useful Load (lbs) | 77120 | - |
---|
Total Seats | 10 | 16 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 |
---|
Max Cabin Seats | 35 | 19 |
---|
Min Crew | 4 | 4 |
---|
Flight Deck (Base Spec) | Honeywell | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Honeywell | Gulfstream Symmetry Flight Deck |
---|
FMS | 3 | - |
---|
Autopilot | 2 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 3 | - |
---|
AHRS | 1 | - |
---|
Transponder | 2 | - |
---|
VHF Com | 3 | - |
---|
VHF NAV | 3 | - |
---|