| | |
---|
Manufacturer | Cessna Citation | Embraer |
---|
Aircraft Type | Longitude | Legacy 450 |
---|
Base Aircraft Price (USD) | $29,965,000 | $16,995,000 |
---|
Direct Operating Cost | $ 2,500 | $ 2,790 |
---|
DOC / nm | $ 5.23 | $ 6.04 |
---|
DOC / nm / Seat | $ 0.65 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 481 | 481 |
---|
Max Range (nm) | 3500 | 2973 |
---|
Useful Load (lbs) | - | 12908 |
---|
Total Seats | 10 | 9 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 |
---|
Max Cabin Seats | 12 | 9 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Garmin G5000 | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA Certified | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G5000 | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 2 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 1 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 |
---|
Max Cabin Seats | 12 | 9 |
---|
Min Crew | 2 | 2 |
---|
Connectivity | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
Max Cabin Altitude (ft) | - | 6000 |
---|
SL Cabin Altitude (ft) | 25400 | 27110 |
---|
Cabin Pressure (psi) | 9.7 | 9.7 |
---|