| | | | |
---|
Manufacturer | Bombardier | Bombardier | Bombardier | Bombardier |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | Global 5500 | Global 6500 |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $46,000,000 | $56,000,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 4,895 | $ 4,895 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 9.49 | $ 9.49 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.79 | $ 0.68 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 504 | 504 |
---|
Max Range (nm) | 3400 | 4085 | 5700 | 6600 |
---|
Useful Load (lbs) | 15950 | 21050 | - | - |
---|
Total Seats | 10 | 11 | 14 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 12 | 12 |
---|
Max Cabin Seats | 10 | 12 | 16 | 17 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) |
---|
FMS | 2 | 2 | 1 | 1 |
---|
Autopilot | 2 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 2 | 2 |
---|
AHRS | 2 | 2 | 2 | 2 |
---|
ADC | - | 2 | 2 | 2 |
---|
Transponder | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|