| | | | | | |
---|
Manufacturer | Bombardier | Bombardier | Bombardier | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | Global 5500 | G280 | G400 | G500 |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $46,000,000 | $24,900,000 | 34500000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 4,895 | $ 3,168 | - | $ 4,644 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 9.49 | $ 6.57 | - | $ 9.00 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.79 | $ 0.82 | - | $ 0.90 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 504 | 481 | 539 | 516 |
---|
Max Range (nm) | 3400 | 4085 | 5700 | 3600 | 4200 | 5200 |
---|
Useful Load (lbs) | 15950 | 21050 | - | 15550 | 30650 | 30650 |
---|
Total Seats | 10 | 11 | 14 | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 9 | 12 | 8 | - | 10 |
---|
Max Cabin Seats | 10 | 12 | 16 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView (Pro Line Fusion) | - | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 2 | 1 | 2 | - | 3 |
---|
Autopilot | 2 | 1 | 1 | 2 | - | 2 |
---|
PFD | 2 | 2 | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | 2 | 2 | - | 2 |
---|
GPS | 2 | 2 | 2 | 2 | - | 3 |
---|
AHRS | 2 | 2 | 2 | 1 | - | 1 |
---|
ADC | - | 2 | 2 | - | - | - |
---|
Transponder | 1 | 2 | 2 | 2 | - | 2 |
---|
VHF Com | 2 | 2 | 2 | 2 | - | 3 |
---|
VHF NAV | 2 | 2 | 2 | 2 | - | 3 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 14 | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 8 | 9 | 12 | 8 | - | 10 |
---|
Max Cabin Seats | 10 | 12 | 16 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 | 4 |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT | FWD / AFT | AFT | - | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | - | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | Yes | No | No | - | No |
---|
Jump Seat | Yes | Yes | Yes | No | - | Yes |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 23338 | 23000 | - | 25000 | - | 31900 |
---|
Cabin Pressure (psi) | 8.8 | 8.8 | - | 9.2 | - | 10.7 |
---|