| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Bombardier | Embraer | Pilatus |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | Global 8000 | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $78,000,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 4,900 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 9.50 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.79 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 626 | 447 | 440 |
---|
Max Range (nm) | 3400 | 4085 | 8000 | 1971 | 2076 |
---|
Useful Load (lbs) | 15950 | 21050 | - | 6914 | 6680 |
---|
Total Seats | 10 | 11 | 19 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 12 | 7 | 6 |
---|
Max Cabin Seats | 10 | 12 | 19 | 9 | 10 |
---|
Min Crew | 2 | 2 | 4 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Enhanced and Synthetic Vision Systems | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Max Passengers | - | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Enhanced and Synthetic Vision Systems | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 2 | 3 | 2 | 1 |
---|
Autopilot | 2 | 1 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 2 | 3 | 1 | 1 |
---|
AHRS | 2 | 2 | 2 | 1 | 1 |
---|
ADC | - | 2 | 2 | - | - |
---|
Transponder | 1 | 2 | 2 | 1 | 1 |
---|
VHF Com | 2 | 2 | 3 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 3 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 19 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 12 | 7 | 6 |
---|
Max Cabin Seats | 10 | 12 | 19 | 9 | 10 |
---|
Min Crew | 2 | 2 | 4 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT | FWD / AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | Yes | Yes | No | No |
---|
Jump Seat | Yes | Yes | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | - | 2,900 | - | - |
---|
SL Cabin Altitude (ft) | 23338 | 23000 | - | 25560 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 8.8 | - | 9.4 | 9.3 |
---|