| | | |
---|
Manufacturer | Bombardier | Bombardier | Cessna Citation |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | XLS+ |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $15,500,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 2,303 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 5.34 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.67 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 430 |
---|
Max Range (nm) | 3400 | 4085 | 1906 |
---|
Useful Load (lbs) | 15950 | 21050 | 7540 |
---|
Total Seats | 10 | 11 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 8 |
---|
Max Cabin Seats | 10 | 12 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 |
---|
FMS | 2 | 2 | 1 |
---|
Autopilot | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 1 |
---|
AHRS | 2 | 2 | 2 |
---|
ADC | - | 2 | 2 |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 8 |
---|
Max Cabin Seats | 10 | 12 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | Yes | No |
---|
Jump Seat | Yes | Yes | No |
---|
SL Cabin Altitude (ft) | 23338 | 23000 | 25230 |
---|
Cabin Pressure (psi) | 8.8 | 8.8 | 9.3 |
---|