| | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | 2000LXS |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $35,100,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 3,073 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 6.38 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.80 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 490 |
---|
Max Range (nm) | 3400 | 4085 | 4155 |
---|
Useful Load (lbs) | 15950 | 21050 | 18250 |
---|
Total Seats | 10 | 11 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 10 |
---|
Max Cabin Seats | 10 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II |
---|
FMS | 2 | 2 | 3 |
---|
Autopilot | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 3 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 |
---|
VHF NAV | 2 | 2 | 3 |
---|