| | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Embraer |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | 2000LXS | Praetor 600 |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $35,100,000 | $20,995,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 3,073 | $ 3,141 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 6.38 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.80 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 490 | 476 |
---|
Max Range (nm) | 3400 | 4085 | 4155 | 4018 |
---|
Useful Load (lbs) | 15950 | 21050 | 18250 | - |
---|
Total Seats | 10 | 11 | 12 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 10 | 8 |
---|
Max Cabin Seats | 10 | 12 | 10 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 2 | 3 | 2 |
---|
Autopilot | 2 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 3 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 2 |
---|
VHF NAV | 2 | 2 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 12 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 10 | 8 |
---|
Max Cabin Seats | 10 | 12 | 10 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | Yes | No | No |
---|
Jump Seat | Yes | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23338 | 23000 | 25300 | 27140 |
---|
Cabin Pressure (psi) | 8.8 | 8.8 | 9.6 | 9.7 |
---|