| | | | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | 2000S | Praetor 600 | G280 | G400 |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $ 26,000,000 | $20,995,000 | $24,900,000 | 34500000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 3,150 | $ 3,141 | $ 3,168 | - |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 6.63 | $ 6.74 | $ 6.57 | - |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.83 | $ 0.84 | $ 0.82 | - |
---|
Max Cruise Speed (ktas) | 533 | 470 | 490 | 476 | 481 | 539 |
---|
Max Range (nm) | 3400 | 4085 | 3540 | 4018 | 3600 | 4200 |
---|
Useful Load (lbs) | 15950 | 21050 | 18250 | - | 15550 | 30650 |
---|
Total Seats | 10 | 11 | 12 | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 9 | 10 | 8 | 8 | - |
---|
Max Cabin Seats | 10 | 12 | 10 | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | - |
---|
FMS | 2 | 2 | 3 | 2 | 2 | - |
---|
Autopilot | 2 | 1 | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | 2 | - |
---|
GPS | 2 | 2 | 3 | 2 | 2 | - |
---|
AHRS | 2 | 2 | 1 | 1 | 1 | - |
---|
ADC | - | 2 | - | - | - | - |
---|
Transponder | 1 | 2 | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 2 | 3 | 2 | 2 | - |
---|
VHF NAV | 2 | 2 | 3 | 2 | 2 | - |
---|
Cabin |
---|
Total Seats | 10 | 11 | 12 | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 9 | 10 | 8 | 8 | - |
---|
Max Cabin Seats | 10 | 12 | 10 | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 | 4 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | FWD / AFT | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD | - |
---|
Crew Rest | No | Yes | No | No | No | - |
---|
Jump Seat | Yes | Yes | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | 5800 | - |
---|
SL Cabin Altitude (ft) | 23338 | 23000 | 25300 | 27140 | 25000 | - |
---|
Cabin Pressure (psi) | 8.8 | 8.8 | 9.6 | 9.7 | 9.2 | - |
---|