| | | | |
---|
Manufacturer | Bombardier | Bombardier | Embraer | Embraer |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | Legacy 450 | Phenom 300E |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $16,995,000 | $9,650,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 2,790 | $ 1,758 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 6.04 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.86 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 481 | 447 |
---|
Max Range (nm) | 3400 | 4085 | 2973 | 1971 |
---|
Useful Load (lbs) | 15950 | 21050 | 12908 | 6914 |
---|
Total Seats | 10 | 11 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 7 |
---|
Max Cabin Seats | 10 | 12 | 9 | 9 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) |
---|
FMS | 2 | 2 | 2 | 2 |
---|
Autopilot | 2 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 2 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 2 | 2 | 1 |
---|
VHF Com | 2 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 1 |
---|