| | | | |
---|
Manufacturer | Bombardier | Bombardier | Embraer | Embraer |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | Phenom 300E | Praetor 500 |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $9,650,000 | $16,995,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 1,758 | $ 2,779 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 3.88 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 447 | 481 |
---|
Max Range (nm) | 3400 | 4085 | 1971 | 3250 |
---|
Useful Load (lbs) | 15950 | 21050 | 6914 | - |
---|
Total Seats | 10 | 11 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 7 |
---|
Max Cabin Seats | 10 | 12 | 9 | 9 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 2 | 2 | 2 |
---|
Autopilot | 2 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 1 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 2 | 1 | 2 |
---|
VHF Com | 2 | 2 | 1 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 7 |
---|
Max Cabin Seats | 10 | 12 | 9 | 9 |
---|
Min Crew | 2 | 2 | 1 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | Yes | No | No |
---|
Jump Seat | Yes | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23338 | 23000 | 25560 | 27110 |
---|
Cabin Pressure (psi) | 8.8 | 8.8 | 9.4 | 9.7 |
---|