| | | |
---|
Manufacturer | Bombardier | Bombardier | Gulfstream |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | G280 |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $24,900,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 3,168 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 481 |
---|
Max Range (nm) | 3400 | 4085 | 3600 |
---|
Useful Load (lbs) | 15950 | 21050 | 15550 |
---|
Total Seats | 10 | 11 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 8 |
---|
Max Cabin Seats | 10 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 2 | 2 | 2 |
---|
Autopilot | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 2 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 8 |
---|
Max Cabin Seats | 10 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | Yes | No |
---|
Jump Seat | Yes | Yes | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23338 | 23000 | 25000 |
---|
Cabin Pressure (psi) | 8.8 | 8.8 | 9.2 |
---|