| | | | | | |
---|
Manufacturer | Bombardier | Bombardier | Gulfstream | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | G400 | G500 | G600 | G650ER |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | 34500000 | $47,500,000 | $58,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | - | $ 4,644 | $ 4,789 | $ 4,844 |
---|
DOC / nm | $ 6.71 | $ 7.16 | - | $ 9.00 | $ 9.28 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | - | $ 0.90 | $ 0.93 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 539 | 516 | 516 | 516 |
---|
Max Range (nm) | 3400 | 4085 | 4200 | 5200 | 6500 | 7500 |
---|
Useful Load (lbs) | 15950 | 21050 | 30650 | 30650 | 40560 | 49500 |
---|
Total Seats | 10 | 11 | 12 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | - | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | - | 10 | 10 | 12 |
---|
Max Cabin Seats | 10 | 12 | 19 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | - | In Development | FAA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | - | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | - | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | 2 | - | 3 | 3 | 3 |
---|
Autopilot | 2 | 1 | - | 2 | 2 | 2 |
---|
PFD | 2 | 2 | - | 2 | 2 | 2 |
---|
MFD | 2 | 2 | - | 2 | 2 | 2 |
---|
GPS | 2 | 2 | - | 3 | 3 | 2 |
---|
AHRS | 2 | 2 | - | 1 | 1 | 1 |
---|
ADC | - | 2 | - | - | - | - |
---|
Transponder | 1 | 2 | - | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | - | 3 | 3 | 2 |
---|
VHF NAV | 2 | 2 | - | 3 | 3 | 2 |
---|