| | | | |
---|
Manufacturer | Bombardier | Bombardier | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | G500 | G750 |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $47,500,000 | 71500000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 4,644 | - |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 9.00 | - |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.90 | - |
---|
Max Cruise Speed (ktas) | 533 | 470 | 516 | 982 |
---|
Max Range (nm) | 3400 | 4085 | 5200 | 8000 |
---|
Useful Load (lbs) | 15950 | 21050 | 30650 | - |
---|
Total Seats | 10 | 11 | 12 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 9 | 10 | - |
---|
Max Cabin Seats | 10 | 12 | 19 | - |
---|
Min Crew | 2 | 2 | 4 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Gulfstream Symmetry Flight Deck | - |
---|
Certification | FAA / EASA | FAA / EASA | In Development | - |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Gulfstream Symmetry Flight Deck | - |
---|
FMS | 2 | 2 | 3 | - |
---|
Autopilot | 2 | 1 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 2 | 2 | 3 | - |
---|
AHRS | 2 | 2 | 1 | - |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 2 | 2 | - |
---|
VHF Com | 2 | 2 | 3 | - |
---|
VHF NAV | 2 | 2 | 3 | - |
---|