| | | |
---|
Manufacturer | Bombardier | Bombardier | Gulfstream |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | G650ER |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 4,844 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 516 |
---|
Max Range (nm) | 3400 | 4085 | 7500 |
---|
Useful Load (lbs) | 15950 | 21050 | 49500 |
---|
Total Seats | 10 | 11 | 14 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 12 |
---|
Max Cabin Seats | 10 | 12 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | 2 | 3 |
---|
Autopilot | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 2 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|