| | | |
---|
Manufacturer | Bombardier | Bombardier | Pilatus |
---|
Aircraft Type | Challenger 3500 | Challenger 650 | PC-24 |
---|
Base Aircraft Price (USD) | $26,950,000 | $32,400,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,365 | $ 1,619 |
---|
DOC / nm | $ 6.71 | $ 7.16 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 533 | 470 | 440 |
---|
Max Range (nm) | 3400 | 4085 | 2076 |
---|
Useful Load (lbs) | 15950 | 21050 | 6680 |
---|
Total Seats | 10 | 11 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 6 |
---|
Max Cabin Seats | 10 | 12 | 10 |
---|
Min Crew | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 2 | 1 |
---|
Autopilot | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 |
---|
GPS | 2 | 2 | 1 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 6 |
---|
Max Cabin Seats | 10 | 12 | 10 |
---|
Min Crew | 2 | 2 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | Yes | No |
---|
Jump Seat | Yes | Yes | No |
---|
SL Cabin Altitude (ft) | 23338 | 23000 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 8.8 | 9.3 |
---|