| | | |
---|
Manufacturer | Bombardier | Bombardier | Cessna Citation |
---|
Aircraft Type | Challenger 3500 | Global 5500 | Latitude |
---|
Base Aircraft Price (USD) | $26,950,000 | $46,000,000 | $19,305,000 |
---|
Direct Operating Cost | $ 3,152 | $ 4,895 | $ 2,936 |
---|
DOC / nm | $ 6.71 | $ 9.49 | $ 6.80 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.79 | $ 0.85 |
---|
Max Cruise Speed (ktas) | 533 | 504 | 458 |
---|
Max Range (nm) | 3400 | 5700 | 2731 |
---|
Useful Load (lbs) | 15950 | - | 12394 |
---|
Total Seats | 10 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 8 |
---|
Max Cabin Seats | 10 | 16 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Garmin G5000 |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Garmin G5000 |
---|
FMS | 2 | 1 | 1 |
---|
Autopilot | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 |
---|
GPS | 2 | 2 | 1 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 14 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 8 |
---|
Max Cabin Seats | 10 | 16 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | Yes | Yes | No |
---|
Max Cabin Altitude (ft) | - | - | 5,950 |
---|
SL Cabin Altitude (ft) | 23338 | - | 26800 |
---|
Cabin Pressure (psi) | 8.8 | - | 9.7 |
---|