| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | Challenger 3500 | Global 6500 | CJ3+ | Phenom 100EV | PC-24 |
---|
Base Aircraft Price (USD) | $26,950,000 | $56,000,000 | $9,915,000 | $4,250,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,152 | $ 4,895 | $ 1,680 | $ 1,152 | $ 1,619 |
---|
DOC / nm | $ 6.71 | $ 9.49 | $ 4.05 | $ 2.84 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.68 | $ 0.58 | $ 0.71 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 533 | 504 | 415 | 404 | 440 |
---|
Max Range (nm) | 3400 | 6600 | 1898 | 1254 | 2076 |
---|
Useful Load (lbs) | 15950 | - | 5530 | 3451 | 6680 |
---|
Total Seats | 10 | 14 | 9 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 7 | 4 | 6 |
---|
Max Cabin Seats | 10 | 17 | 8 | 6 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Garmin G3000 | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 1 | 1 | 2 | 1 |
---|
Autopilot | 2 | 1 | 1 x Garmin GFC-700 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 | 2 | 1 |
---|
GPS | 2 | 2 | 2 | 1 | 1 |
---|
AHRS | 2 | 2 | 2 | 1 | 1 |
---|
ADC | - | 2 | 2 | - | - |
---|
Transponder | 1 | 2 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 14 | 9 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 7 | 4 | 6 |
---|
Max Cabin Seats | 10 | 17 | 8 | 6 | 10 |
---|
Min Crew | 2 | 2 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD / AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | No | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | No | Yes | No | No | No |
---|
Jump Seat | Yes | Yes | No | No | No |
---|
SL Cabin Altitude (ft) | 23338 | - | 23586 | 21280 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | - | 8.9 | 8.3 | 9.3 |
---|