| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 3500 | CJ3+ | Phenom 300E | G280 |
---|
Base Aircraft Price (USD) | $26,950,000 | $9,915,000 | $9,650,000 | $24,900,000 |
---|
Direct Operating Cost | $ 3,152 | $ 1,680 | $ 1,758 | $ 3,168 |
---|
DOC / nm | $ 6.71 | $ 4.05 | $ 3.88 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.58 | $ 0.55 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 533 | 415 | 447 | 481 |
---|
Max Range (nm) | 3400 | 1898 | 1971 | 3600 |
---|
Useful Load (lbs) | 15950 | 5530 | 6914 | 15550 |
---|
Total Seats | 10 | 9 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 7 | 8 |
---|
Max Cabin Seats | 10 | 8 | 9 | 10 |
---|
Min Crew | 2 | 1 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G3000 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G3000 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 2 | 1 | 2 | 2 |
---|
Autopilot | 2 | 1 x Garmin GFC-700 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 |
---|
GPS | 2 | 2 | 1 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 1 | 1 | 2 |
---|
VHF Com | 2 | 1 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 7 | 8 |
---|
Max Cabin Seats | 10 | 8 | 9 | 10 |
---|
Min Crew | 2 | 1 | 1 | 2 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23338 | 23586 | 25560 | 25000 |
---|
Cabin Pressure (psi) | 8.8 | 8.9 | 9.4 | 9.2 |
---|