| | | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Cessna Citation | Cessna Citation | Cessna Citation |
---|
Aircraft Type | Challenger 3500 | CJ4 | Latitude | Longitude | Sovereign + |
---|
Base Aircraft Price (USD) | $26,950,000 | $11,290,000 | $19,305,000 | $29,965,000 | $19,730,000 |
---|
Direct Operating Cost | $ 3,152 | $ 1,970 | $ 2,936 | $ 2,500 | $ 2,699 |
---|
DOC / nm | $ 6.71 | $ 4.37 | $ 6.80 | $ 5.23 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.62 | $ 0.85 | $ 0.65 | $ 0.67 |
---|
Max Cruise Speed (ktas) | 533 | 440 | 458 | 481 | 458 |
---|
Max Range (nm) | 3400 | 2170 | 2731 | 3500 | 3138 |
---|
Useful Load (lbs) | 15950 | 6914 | 12394 | - | 12790 |
---|
Total Seats | 10 | 9 | 10 | 10 | 11 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 | 8 | 9 |
---|
Max Cabin Seats | 10 | 8 | 9 | 12 | 12 |
---|
Min Crew | 2 | 1 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 | Garmin G5000 | Garmin G5000 | Garmin G5000 |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA Certified | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 | Garmin G5000 | Garmin G5000 | Garmin G5000 |
---|
FMS | 2 | 1 | 1 | 1 | 1 |
---|
Autopilot | 2 | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 | 1 | 1 |
---|
GPS | 2 | 1 | 1 | 1 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | 1 | 1 | 1 | 1 | 2 |
---|
VHF Com | 2 | 1 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 10 | 10 | 11 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 8 | 8 | 9 |
---|
Max Cabin Seats | 10 | 8 | 9 | 12 | 12 |
---|
Min Crew | 2 | 1 | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | Yes | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5,950 | - | - |
---|
SL Cabin Altitude (ft) | 23338 | 24005 | 26800 | 25400 | 25230 |
---|
Cabin Pressure (psi) | 8.8 | 9 | 9.7 | 9.7 | 9.3 |
---|