| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | Challenger 3500 | CJ4 | Praetor 500 | PC-24 |
---|
Base Aircraft Price (USD) | $26,950,000 | $11,290,000 | $16,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,152 | $ 1,970 | $ 2,779 | $ 1,619 |
---|
DOC / nm | $ 6.71 | $ 4.37 | $ 6.02 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.62 | $ 0.86 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 533 | 440 | 481 | 440 |
---|
Max Range (nm) | 3400 | 2170 | 3250 | 2076 |
---|
Useful Load (lbs) | 15950 | 6914 | - | 6680 |
---|
Total Seats | 10 | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 7 | 6 |
---|
Max Cabin Seats | 10 | 8 | 9 | 10 |
---|
Min Crew | 2 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 1 | 2 | 1 |
---|
Autopilot | 2 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 1 | 2 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 1 | 2 | 1 |
---|
VHF Com | 2 | 1 | 2 | 1 |
---|
VHF NAV | 2 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 7 | 6 |
---|
Max Cabin Seats | 10 | 8 | 9 | 10 |
---|
Min Crew | 2 | 1 | 2 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23338 | 24005 | 27110 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 9 | 9.7 | 9.3 |
---|