| | | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Cessna Citation | Embraer | Embraer |
---|
Aircraft Type | Challenger 3500 | Latitude | Longitude | Phenom 300E | Praetor 500 |
---|
Base Aircraft Price (USD) | $26,950,000 | $19,305,000 | $29,965,000 | $9,650,000 | $16,995,000 |
---|
Direct Operating Cost | $ 3,152 | $ 2,936 | $ 2,500 | $ 1,758 | $ 2,779 |
---|
DOC / nm | $ 6.71 | $ 6.80 | $ 5.23 | $ 3.88 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.85 | $ 0.65 | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 533 | 458 | 481 | 447 | 481 |
---|
Max Range (nm) | 3400 | 2731 | 3500 | 1971 | 3250 |
---|
Useful Load (lbs) | 15950 | 12394 | - | 6914 | - |
---|
Total Seats | 10 | 10 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 | 7 | 7 |
---|
Max Cabin Seats | 10 | 9 | 12 | 9 | 9 |
---|
Min Crew | 2 | 2 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Garmin G5000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Garmin G5000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 1 | 1 | 2 | 2 |
---|
Autopilot | 2 | 1 | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 | 2 | 2 |
---|
GPS | 2 | 1 | 1 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 | 1 | 2 |
---|
VHF Com | 2 | 1 | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 10 | 9 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 | 7 | 7 |
---|
Max Cabin Seats | 10 | 9 | 12 | 9 | 9 |
---|
Min Crew | 2 | 2 | 2 | 1 | 2 |
---|
Connectivity | - | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | Yes | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | 5,950 | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23338 | 26800 | 25400 | 25560 | 27110 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.7 | 9.4 | 9.7 |
---|