| | | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Cessna Citation | Dassault Falcon | Embraer |
---|
Aircraft Type | Challenger 3500 | Latitude | Sovereign + | 900LX | Praetor 500 |
---|
Base Aircraft Price (USD) | $26,950,000 | $19,305,000 | $19,730,000 | $44,000,000 | $16,995,000 |
---|
Direct Operating Cost | $ 3,152 | $ 2,936 | $ 2,699 | $ 3,588 | $ 2,779 |
---|
DOC / nm | $ 6.71 | $ 6.80 | $ 6.02 | $ 7.57 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.85 | $ 0.67 | $ 0.63 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 533 | 458 | 458 | 498 | 481 |
---|
Max Range (nm) | 3400 | 2731 | 3138 | 4750 | 3250 |
---|
Useful Load (lbs) | 15950 | 12394 | 12790 | 22450 | - |
---|
Total Seats | 10 | 10 | 11 | 16 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 9 | 14 | 7 |
---|
Max Cabin Seats | 10 | 9 | 12 | 14 | 9 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Garmin G5000 | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 1 | 1 | 3 | 2 |
---|
Autopilot | 2 | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 1 | 2 | 2 |
---|
GPS | 2 | 1 | 1 | 3 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 1 | 2 | 3 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 11 | 16 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 9 | 14 | 7 |
---|
Max Cabin Seats | 10 | 9 | 12 | 14 | 9 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | Yes | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | 5,950 | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23338 | 26800 | 25230 | 25300 | 27110 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.3 | 9.6 | 9.7 |
---|