| | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer |
---|
Aircraft Type | Challenger 3500 | Latitude | Phenom 300E |
---|
Base Aircraft Price (USD) | $26,950,000 | $19,305,000 | $9,650,000 |
---|
Direct Operating Cost | $ 3,152 | $ 2,936 | $ 1,758 |
---|
DOC / nm | $ 6.71 | $ 6.80 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.85 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 533 | 458 | 447 |
---|
Max Range (nm) | 3400 | 2731 | 1971 |
---|
Useful Load (lbs) | 15950 | 12394 | 6914 |
---|
Total Seats | 10 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 |
---|
Max Cabin Seats | 10 | 9 | 9 |
---|
Min Crew | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Prodigy Touch (G3000) |
---|
FMS | 2 | 1 | 2 |
---|
Autopilot | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 |
---|
GPS | 2 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 1 | 1 |
---|
VHF NAV | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 |
---|
Max Cabin Seats | 10 | 9 | 9 |
---|
Min Crew | 2 | 2 | 1 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | 5,950 | - |
---|
SL Cabin Altitude (ft) | 23338 | 26800 | 25560 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.4 |
---|