| | | |
---|
Manufacturer | Bombardier | Cessna Citation | Gulfstream |
---|
Aircraft Type | Challenger 3500 | Latitude | G280 |
---|
Base Aircraft Price (USD) | $26,950,000 | $19,305,000 | $24,900,000 |
---|
Direct Operating Cost | $ 3,152 | $ 2,936 | $ 3,168 |
---|
DOC / nm | $ 6.71 | $ 6.80 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.85 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 533 | 458 | 481 |
---|
Max Range (nm) | 3400 | 2731 | 3600 |
---|
Useful Load (lbs) | 15950 | 12394 | 15550 |
---|
Total Seats | 10 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 |
---|
Max Cabin Seats | 10 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 2 | 1 | 2 |
---|
Autopilot | 2 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 |
---|
GPS | 2 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 |
---|
Transponder | 1 | 1 | 2 |
---|
VHF Com | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 |
---|
Max Cabin Seats | 10 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | 5,950 | 5800 |
---|
SL Cabin Altitude (ft) | 23338 | 26800 | 25000 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.2 |
---|