| | | |
---|
Manufacturer | Bombardier | Cessna Citation | Gulfstream |
---|
Aircraft Type | Challenger 3500 | Latitude | G400 |
---|
Base Aircraft Price (USD) | $26,950,000 | $19,305,000 | 34500000 |
---|
Direct Operating Cost | $ 3,152 | $ 2,936 | - |
---|
DOC / nm | $ 6.71 | $ 6.80 | - |
---|
DOC / nm / Seat | $ 0.84 | $ 0.85 | - |
---|
Max Cruise Speed (ktas) | 533 | 458 | 539 |
---|
Max Range (nm) | 3400 | 2731 | 4200 |
---|
Useful Load (lbs) | 15950 | 12394 | 30650 |
---|
Total Seats | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 8 | - |
---|
Max Cabin Seats | 10 | 9 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | - |
---|
FMS | 2 | 1 | - |
---|
Autopilot | 2 | 1 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 1 | - |
---|
GPS | 2 | 1 | - |
---|
AHRS | 2 | 1 | - |
---|
Transponder | 1 | 1 | - |
---|
VHF Com | 2 | 1 | - |
---|
VHF NAV | 2 | 1 | - |
---|
Cabin |
---|
Total Seats | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 8 | - |
---|
Max Cabin Seats | 10 | 9 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | - |
---|
Galley Location | FWD | FWD | - |
---|
Crew Rest | No | No | - |
---|
Jump Seat | Yes | No | - |
---|
Max Cabin Altitude (ft) | - | 5,950 | - |
---|
SL Cabin Altitude (ft) | 23338 | 26800 | - |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | - |
---|