| | | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Dassault Falcon | Gulfstream | Pilatus |
---|
Aircraft Type | Challenger 3500 | Longitude | 2000S | G280 | PC-24 |
---|
Base Aircraft Price (USD) | $26,950,000 | $29,965,000 | $ 26,000,000 | $24,900,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,152 | $ 2,500 | $ 3,150 | $ 3,168 | $ 1,619 |
---|
DOC / nm | $ 6.71 | $ 5.23 | $ 6.63 | $ 6.57 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.65 | $ 0.83 | $ 0.82 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 533 | 481 | 490 | 481 | 440 |
---|
Max Range (nm) | 3400 | 3500 | 3540 | 3600 | 2076 |
---|
Useful Load (lbs) | 15950 | - | 18250 | 15550 | 6680 |
---|
Total Seats | 10 | 10 | 12 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 10 | 8 | 6 |
---|
Max Cabin Seats | 10 | 12 | 10 | 10 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 1 | 3 | 2 | 1 |
---|
Autopilot | 2 | 1 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 | 1 |
---|
GPS | 2 | 1 | 3 | 2 | 1 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 2 | 2 | 1 |
---|
VHF Com | 2 | 2 | 3 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 3 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 12 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 10 | 8 | 6 |
---|
Max Cabin Seats | 10 | 12 | 10 | 10 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | Yes | No | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23338 | 25400 | 25300 | 25000 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.6 | 9.2 | 9.3 |
---|