| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer | Embraer |
---|
Aircraft Type | Challenger 3500 | Longitude | Praetor 500 | Praetor 600 |
---|
Base Aircraft Price (USD) | $26,950,000 | $29,965,000 | $16,995,000 | $20,995,000 |
---|
Direct Operating Cost | $ 3,152 | $ 2,500 | $ 2,779 | $ 3,141 |
---|
DOC / nm | $ 6.71 | $ 5.23 | $ 6.02 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.65 | $ 0.86 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 533 | 481 | 481 | 476 |
---|
Max Range (nm) | 3400 | 3500 | 3250 | 4018 |
---|
Useful Load (lbs) | 15950 | - | - | - |
---|
Total Seats | 10 | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 8 |
---|
Max Cabin Seats | 10 | 12 | 9 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 1 | 2 | 2 |
---|
Autopilot | 2 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 |
---|
GPS | 2 | 1 | 2 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 7 | 8 |
---|
Max Cabin Seats | 10 | 12 | 9 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | 23338 | 25400 | 27110 | 27140 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.7 | 9.7 |
---|