| ![Bombardier Challenger 3500 Bombardier Challenger 3500](https://air.one/uploads/media/pridea_showroom_card/09/24369-Bombardier%20Challenger%203500.webp?v=1-0) | ![Cessna Citation M2 Cessna Citation M2](https://air.one/uploads/media/pridea_showroom_card/04/24384-Cessna%20Citation%20M2.webp?v=1-0) | ![Dassault Falcon 900LX Dassault Falcon 900LX](https://air.one/uploads/media/pridea_showroom_card/08/24398-Dassault%20Falcon%20900LX.webp?v=1-0) | ![Embraer Phenom 100EV Embraer Phenom 100EV](https://air.one/uploads/media/pridea_showroom_card/09/24419-Embraer%20Phenom%20100EV.webp?v=1-0) | ![Pilatus PC-24 Pilatus PC-24](https://air.one/uploads/media/pridea_showroom_card/06/24406-Pilatus%20PC-24.webp?v=1-0) |
---|
Manufacturer | Bombardier | Cessna Citation | Dassault Falcon | Embraer | Pilatus |
---|
Aircraft Type | Challenger 3500 | M2 | 900LX | Phenom 100EV | PC-24 |
---|
Base Aircraft Price (USD) | $26,950,000 | $5,150,000 | $44,000,000 | $4,250,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,152 | $ 1,395 | $ 3,588 | $ 1,152 | $ 1,619 |
---|
DOC / nm | $ 6.71 | $ 3.45 | $ 7.57 | $ 2.84 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.58 | $ 0.63 | $ 0.71 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 533 | 404 | 498 | 404 | 440 |
---|
Max Range (nm) | 3400 | 1400 | 4750 | 1254 | 2076 |
---|
Useful Load (lbs) | 15950 | 3810 | 22450 | 3451 | 6680 |
---|
Total Seats | 10 | 8 | 16 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 14 | 4 | 6 |
---|
Max Cabin Seats | 10 | 7 | 14 | 6 | 10 |
---|
Min Crew | 2 | 1 | 2 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G3000 | Honeywell Primus EASy II | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G3000 | Honeywell Primus EASy II | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 1 | 3 | 2 | 1 |
---|
Autopilot | 2 | 1 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 | 1 |
---|
GPS | 2 | 2 | 3 | 1 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | 1 | 1 | 2 | 1 | 1 |
---|
VHF Com | 2 | 1 | 3 | 1 | 1 |
---|
VHF NAV | 2 | 1 | 3 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 8 | 16 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 14 | 4 | 6 |
---|
Max Cabin Seats | 10 | 7 | 14 | 6 | 10 |
---|
Min Crew | 2 | 1 | 2 | 1 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | No | Galley | No | Optional Refreshment Center |
---|
Galley Location | FWD | - | FWD | - | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | Yes | No | No | No | No |
---|
SL Cabin Altitude (ft) | 23338 | 22027 | 25300 | 21280 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 8.5 | 9.6 | 8.3 | 9.3 |
---|