| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 3500 | Sovereign + | Legacy 450 | G280 |
---|
Base Aircraft Price (USD) | $26,950,000 | $19,730,000 | $16,995,000 | $24,900,000 |
---|
Direct Operating Cost | $ 3,152 | $ 2,699 | $ 2,790 | $ 3,168 |
---|
DOC / nm | $ 6.71 | $ 6.02 | $ 6.04 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.67 | $ 0.86 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 533 | 458 | 481 | 481 |
---|
Max Range (nm) | 3400 | 3138 | 2973 | 3600 |
---|
Useful Load (lbs) | 15950 | 12790 | 12908 | 15550 |
---|
Total Seats | 10 | 11 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 8 |
---|
Max Cabin Seats | 10 | 12 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 2 | 1 | 2 | 2 |
---|
Autopilot | 2 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 |
---|
GPS | 2 | 1 | 2 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 11 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 9 | 7 | 8 |
---|
Max Cabin Seats | 10 | 12 | 9 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 6000 | 5800 |
---|
SL Cabin Altitude (ft) | 23338 | 25230 | 27110 | 25000 |
---|
Cabin Pressure (psi) | 8.8 | 9.3 | 9.7 | 9.2 |
---|