| | | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 3500 | XLS+ | Legacy 450 | Phenom 300E | G400 |
---|
Base Aircraft Price (USD) | $26,950,000 | $15,500,000 | $16,995,000 | $9,650,000 | 34500000 |
---|
Direct Operating Cost | $ 3,152 | $ 2,303 | $ 2,790 | $ 1,758 | - |
---|
DOC / nm | $ 6.71 | $ 5.34 | $ 6.04 | $ 3.88 | - |
---|
DOC / nm / Seat | $ 0.84 | $ 0.67 | $ 0.86 | $ 0.55 | - |
---|
Max Cruise Speed (ktas) | 533 | 430 | 481 | 447 | 539 |
---|
Max Range (nm) | 3400 | 1906 | 2973 | 1971 | 4200 |
---|
Useful Load (lbs) | 15950 | 7540 | 12908 | 6914 | 30650 |
---|
Total Seats | 10 | 10 | 9 | 9 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 8 | 7 | 7 | - |
---|
Max Cabin Seats | 10 | 9 | 9 | 9 | 19 |
---|
Min Crew | 2 | 2 | 2 | 1 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | - |
---|
FMS | 2 | 1 | 2 | 2 | - |
---|
Autopilot | 2 | 1 | 2 | 1 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | - |
---|
GPS | 2 | 1 | 2 | 1 | - |
---|
AHRS | 2 | 2 | 1 | 1 | - |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | 1 | 1 | 2 | 1 | - |
---|
VHF Com | 2 | 1 | 2 | 1 | - |
---|
VHF NAV | 2 | 1 | 2 | 1 | - |
---|
Cabin |
---|
Total Seats | 10 | 10 | 9 | 9 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | 8 | 7 | 7 | - |
---|
Max Cabin Seats | 10 | 9 | 9 | 9 | 19 |
---|
Min Crew | 2 | 2 | 2 | 1 | 4 |
---|
Connectivity | - | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | - |
---|
Lavatory Location | AFT | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD | - |
---|
Crew Rest | No | No | No | No | - |
---|
Jump Seat | Yes | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | 6000 | - | - |
---|
SL Cabin Altitude (ft) | 23338 | 25230 | 27110 | 25560 | - |
---|
Cabin Pressure (psi) | 8.8 | 9.3 | 9.7 | 9.4 | - |
---|