| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 3500 | XLS+ | Praetor 600 | G650ER |
---|
Base Aircraft Price (USD) | $26,950,000 | $15,500,000 | $20,995,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,152 | $ 2,303 | $ 3,141 | $ 4,844 |
---|
DOC / nm | $ 6.71 | $ 5.34 | $ 6.74 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.67 | $ 0.84 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 533 | 430 | 476 | 516 |
---|
Max Range (nm) | 3400 | 1906 | 4018 | 7500 |
---|
Useful Load (lbs) | 15950 | 7540 | - | 49500 |
---|
Total Seats | 10 | 10 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 | 12 |
---|
Max Cabin Seats | 10 | 9 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | 1 | 2 | 3 |
---|
Autopilot | 2 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 2 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 1 | 2 | 2 |
---|
VHF Com | 2 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 10 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 8 | 8 | 12 |
---|
Max Cabin Seats | 10 | 9 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | Yes |
---|
Jump Seat | Yes | No | No | Yes |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23338 | 25230 | 27140 | 31900 |
---|
Cabin Pressure (psi) | 8.8 | 9.3 | 9.7 | 10.7 |
---|