| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | Challenger 3500 | 2000LXS | 2000S |
---|
Base Aircraft Price (USD) | $26,950,000 | $35,100,000 | $ 26,000,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,073 | $ 3,150 |
---|
DOC / nm | $ 6.71 | $ 6.38 | $ 6.63 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.83 |
---|
Max Cruise Speed (ktas) | 533 | 490 | 490 |
---|
Max Range (nm) | 3400 | 4155 | 3540 |
---|
Useful Load (lbs) | 15950 | 18250 | 18250 |
---|
Total Seats | 10 | 12 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 10 |
---|
Max Cabin Seats | 10 | 10 | 10 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II |
---|
FMS | 2 | 3 | 3 |
---|
Autopilot | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 |
---|
AHRS | 2 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 |
---|
VHF NAV | 2 | 3 | 3 |
---|