| | | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Dassault Falcon | Embraer |
---|
Aircraft Type | Challenger 3500 | 2000LXS | 2000S | 900LX | Legacy 650E |
---|
Base Aircraft Price (USD) | $26,950,000 | $35,100,000 | $ 26,000,000 | $44,000,000 | $26,500,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,073 | $ 3,150 | $ 3,588 | $ 3,860 |
---|
DOC / nm | $ 6.71 | $ 6.38 | $ 6.63 | $ 7.57 | $ 8.41 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.83 | $ 0.63 | $ 0.70 |
---|
Max Cruise Speed (ktas) | 533 | 490 | 490 | 498 | 458 |
---|
Max Range (nm) | 3400 | 4155 | 3540 | 4750 | 3980 |
---|
Useful Load (lbs) | 15950 | 18250 | 18250 | 22450 | 22510 |
---|
Total Seats | 10 | 12 | 12 | 16 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 10 | 14 | 12 |
---|
Max Cabin Seats | 10 | 10 | 10 | 14 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus Elite |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus Elite |
---|
FMS | 2 | 3 | 3 | 3 | 2 |
---|
Autopilot | 2 | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 | 3 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 12 | 16 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 10 | 14 | 12 |
---|
Max Cabin Seats | 10 | 10 | 10 | 14 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No | No |
---|
Jump Seat | Yes | No | No | No | No |
---|
SL Cabin Altitude (ft) | 23338 | 25300 | 25300 | 25300 | 21650 |
---|
Cabin Pressure (psi) | 8.8 | 9.6 | 9.6 | 9.6 | 8.4 |
---|