| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Embraer |
---|
Aircraft Type | Challenger 3500 | 2000LXS | 7X | Praetor 600 |
---|
Base Aircraft Price (USD) | $26,950,000 | $35,100,000 | $53,800,000 | $20,995,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,073 | $ 3,850 | $ 3,141 |
---|
DOC / nm | $ 6.71 | $ 6.38 | $ 7.75 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.80 | $ 0.65 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 533 | 490 | 516 | 476 |
---|
Max Range (nm) | 3400 | 4155 | 5950 | 4018 |
---|
Useful Load (lbs) | 15950 | 18250 | 33600 | - |
---|
Total Seats | 10 | 12 | 17 | 10 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 14 | 8 |
---|
Max Cabin Seats | 10 | 10 | 16 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 3 | 3 | 2 |
---|
Autopilot | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 17 | 10 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 14 | 8 |
---|
Max Cabin Seats | 10 | 10 | 16 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | No | Yes | No |
---|
Max Cabin Altitude (ft) | - | - | 3900 | 5800 |
---|
SL Cabin Altitude (ft) | 23338 | 25300 | 29200 | 27140 |
---|
Cabin Pressure (psi) | 8.8 | 9.6 | 10.2 | 9.7 |
---|