| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Gulfstream | Pilatus |
---|
Aircraft Type | Challenger 3500 | 2000S | G280 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $26,950,000 | $ 26,000,000 | $24,900,000 | $5,350,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,150 | $ 3,168 | $ 793 |
---|
DOC / nm | $ 6.71 | $ 6.63 | $ 6.57 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.83 | $ 0.82 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 533 | 490 | 481 | 290 |
---|
Max Range (nm) | 3400 | 3540 | 3600 | 1866 |
---|
Useful Load (lbs) | 15950 | 18250 | 15550 | 3692 |
---|
Total Seats | 10 | 12 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 8 | 6 |
---|
Max Cabin Seats | 10 | 10 | 10 | 9 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Honeywell Primus Apex |
---|
Flight Rules | - | - | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Honeywell Primus Apex |
---|
Flight Rules | - | - | - | IFR |
---|
FMS | 2 | 3 | 2 | 1 |
---|
Autopilot | 2 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 3 | 2 | 1 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 1 |
---|
VHF Com | 2 | 3 | 2 | 2 |
---|
VHF NAV | 2 | 3 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 10 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 8 | 6 |
---|
Max Cabin Seats | 10 | 10 | 10 | 9 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | Optional |
---|
Lavatory Location | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | No |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | No | No | No | - |
---|
Jump Seat | Yes | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23338 | 25300 | 25000 | 13100 |
---|
Cabin Pressure (psi) | 8.8 | 9.6 | 9.2 | 5.8 |
---|