| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Pilatus |
---|
Aircraft Type | Challenger 3500 | 2000S | PC-24 |
---|
Base Aircraft Price (USD) | $26,950,000 | $ 26,000,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,150 | $ 1,619 |
---|
DOC / nm | $ 6.71 | $ 6.63 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.83 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 533 | 490 | 440 |
---|
Max Range (nm) | 3400 | 3540 | 2076 |
---|
Useful Load (lbs) | 15950 | 18250 | 6680 |
---|
Total Seats | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 6 |
---|
Max Cabin Seats | 10 | 10 | 10 |
---|
Min Crew | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 3 | 1 |
---|
Autopilot | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 |
---|
GPS | 2 | 3 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
Transponder | 1 | 2 | 1 |
---|
VHF Com | 2 | 3 | 1 |
---|
VHF NAV | 2 | 3 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 10 | 6 |
---|
Max Cabin Seats | 10 | 10 | 10 |
---|
Min Crew | 2 | 2 | 1 |
---|
Cargo Door | - | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | No | No | No |
---|
Jump Seat | Yes | No | No |
---|
SL Cabin Altitude (ft) | 23338 | 25300 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 9.6 | 9.3 |
---|