| | | | |
---|
Manufacturer | Bombardier | Embraer | Gulfstream | Pilatus |
---|
Aircraft Type | Challenger 3500 | Legacy 650E | G280 | PC-24 |
---|
Base Aircraft Price (USD) | $26,950,000 | $26,500,000 | $24,900,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,152 | $ 3,860 | $ 3,168 | $ 1,619 |
---|
DOC / nm | $ 6.71 | $ 8.41 | $ 6.57 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.84 | $ 0.70 | $ 0.82 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 533 | 458 | 481 | 440 |
---|
Max Range (nm) | 3400 | 3980 | 3600 | 2076 |
---|
Useful Load (lbs) | 15950 | 22510 | 15550 | 6680 |
---|
Total Seats | 10 | 14 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 8 | 6 |
---|
Max Cabin Seats | 10 | 19 | 10 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 2 | 2 | 1 |
---|
Autopilot | 2 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 2 | 2 | 1 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 | 1 |
---|
VHF Com | 2 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 14 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 12 | 8 | 6 |
---|
Max Cabin Seats | 10 | 19 | 10 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23338 | 21650 | 25000 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 8.4 | 9.2 | 9.3 |
---|