| | | | | | |
---|
Manufacturer | Bombardier | Gulfstream | Gulfstream | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 3500 | G400 | G500 | G600 | G700 | G750 |
---|
Base Aircraft Price (USD) | $26,950,000 | 34500000 | $47,500,000 | $58,500,000 | $78,000,000 | 71500000 |
---|
Direct Operating Cost | $ 3,152 | - | $ 4,644 | $ 4,789 | - | - |
---|
DOC / nm | $ 6.71 | - | $ 9.00 | $ 9.28 | - | - |
---|
DOC / nm / Seat | $ 0.84 | - | $ 0.90 | $ 0.93 | - | - |
---|
Max Cruise Speed (ktas) | 533 | 539 | 516 | 516 | 516 | 982 |
---|
Max Range (nm) | 3400 | 4200 | 5200 | 6500 | 7500 | 8000 |
---|
Useful Load (lbs) | 15950 | 30650 | 30650 | 40560 | - | - |
---|
Total Seats | 10 | 12 | 12 | 12 | 16 | 12 |
---|
Cockpit | 2 | - | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 8 | - | 10 | 10 | 12 | - |
---|
Max Cabin Seats | 10 | 19 | 19 | 19 | 19 | - |
---|
Min Crew | 2 | 4 | 4 | 4 | 4 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | - |
---|
Certification | FAA / EASA | - | In Development | FAA | In Development | - |
---|
OEM Verification | VERIFIED | - | Un-Verified | Un-Verified | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | - | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | - |
---|
FMS | 2 | - | 3 | 3 | - | - |
---|
Autopilot | 2 | - | 2 | 2 | - | - |
---|
PFD | 2 | - | 2 | 2 | - | - |
---|
MFD | 2 | - | 2 | 2 | - | - |
---|
GPS | 2 | - | 3 | 3 | - | - |
---|
AHRS | 2 | - | 1 | 1 | - | - |
---|
Transponder | 1 | - | 2 | 2 | - | - |
---|
VHF Com | 2 | - | 3 | 3 | - | - |
---|
VHF NAV | 2 | - | 3 | 3 | - | - |
---|